COMPOSITION OF IQAC
COMPOSITION OF IQAC
As per the UGC/NAAC guidelines, the Internal Quality Assurance Cell is hereby reconstituted in the college in order to ensure and sustain the quality culture at the institution level. IQAC will plan, guide and monitor the Quality Assurance and Quality Enhancement activities of the college. The structure and Composition of IQAC shall be as under
Sr.No | Details | Name |
1 | Chairman | Dr. Munesh Kumar Sharma (Principal) |
2 | Teachers to present all levels . | Dr. Sapna Sharma (Faculty of B.Ed.) |
Mrs. Mohini Saini (Faculty of B.Ed.) | ||
Dr. Meenu Sharma (Faculty of B.A.) | ||
Mr.Prahlad Singh (Faculty of | ||
B.Com.) 5.Mr. Amit Kumar | ||
(Faculty of B.Sc.) | ||
3 | Management representatives | Swati Garg (Secretary) |
Dr.B.K. Tyagi (Management | ||
Member) | ||
4 | Administrative officer | Mr. Awdhesh Kumar Gupta (Office |
Superintendent) | ||
5 | Nominee from Local Society, Alumni and Student | Mr. Kuldeep Kasana (Local Society |
Member) | ||
Mr. Vivek Garg (Alumni) | ||
Mrs. Alka Sharma | ||
6 | Nominee from Employer, Industrialist and Stakeholders | Mr. T.C. Garg (Employer) |
Mr. Sanjay Garg (Industrialist) | ||
Mr. Gaurav Garg (Guardian) | ||
Mr. Mukesh Kumar Toshniwal | ||
(Socialist) | ||
7 | Nominee from Employer, Industrialist and Stakeholders | Dr. Sachin Kuma(Senior faculty) |
IQAC
- About IQAC
- IQAC Coordinator
- Composition of IQAC
- Functions of IQAC
- Self Study Reports
- Student Satisfaction Survey
- Program Outcomes
- NAAC Certificate
- Institutional Best Practice
- Code of Conduct
- IQAC Meetings
- IIQA
- Planning Docs & Policies
- Audit Report
- Annual Reports
- AISHE Certificate
- MoU and Collaboration
Shri Madhav College of Education & Technology